All Aniimo by Number
This is the full index, in the official numbering order. Numbers are grouped by evolution line, which means creatures sitting next to each other in this table are usually related — that is why Emberpup, Flameruff and Scorchhowl occupy NO.001 through NO.003.
| No. | Name | Element | Role | HP | ATK | P.DEF | M.DEF | BREAK | REGEN | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| NO.001 | Emberpup | Fire | DPS | 67 | 86 | 60 | 53 | 38 | 67 | 371 |
| NO.002 | Flameruff | Fire | DPS | 81 | 104 | 72 | 63 | 45 | 80 | 445 |
| NO.003 | Scorchhowl | Fire | DPS | 90 | 115 | 80 | 70 | 50 | 90 | 495 |
| NO.004 | Inferlupa | Fire Dark | BREAK | 95 | 89 | 70 | 80 | 113 | 104 | 551 |
| NO.005 | Celestis | Dark | DPS | 77 | 106 | 54 | 57 | 42 | 76 | 412 |
| NO.006 | Stellarys | Dark | DPS | 90 | 125 | 63 | 67 | 50 | 90 | 485 |
| NO.007 | Chirpi | Wind | Support | 96 | 75 | 67 | 69 | 43 | 93 | 443 |
| NO.008 | Tromber | Wind | Support | 113 | 88 | 79 | 81 | 51 | 110 | 522 |
| NO.009 | Cornet | Wind | DPS | 93 | 121 | 66 | 65 | 50 | 94 | 489 |
| NO.010 | Tubster | Wind | BREAK | 108 | 75 | 61 | 110 | 101 | 80 | 535 |
| NO.011 | Iris | Grass | DPS | 69 | 101 | 53 | 53 | 50 | 71 | 397 |
| NO.012 | Irisal | Grass | DPS | 100 | 116 | 70 | 70 | 50 | 98 | 504 |
| NO.014 | Skippy | Water | Heal | 69 | 54 | 45 | 66 | 50 | 48 | 332 |
| NO.015 | Pranky | Water | Heal | 106 | 81 | 65 | 99 | 45 | 72 | 468 |
| NO.016 | Glacy | Water Ice | Heal | 118 | 90 | 72 | 110 | 50 | 80 | 520 |
| NO.017 | Leafy | Grass Water | REGEN | 120 | 90 | 82 | 82 | 50 | 106 | 530 |
| NO.018 | Nimbi | Wind | Support | 80 | 76 | 68 | 82 | 43 | 93 | 442 |
| NO.019 | Turbo | Wind | Support | 95 | 90 | 80 | 96 | 50 | 109 | 520 |
| NO.020 | Dreaple | Dark | Support | 120 | 90 | 77 | 108 | 55 | 80 | 530 |
| NO.021 | Hummin | Grass | BREAK | 94 | 60 | 70 | 94 | 80 | 60 | 458 |
| NO.022 | Witchin | Dark Grass | REGEN | 115 | 80 | 80 | 90 | 50 | 115 | 530 |
| NO.023 | Tuckin | Grass | BREAK | 106 | 80 | 83 | 110 | 100 | 71 | 550 |
| NO.024 | Budclaw | Fire Dark | DPS | 76 | 64 | 93 | 65 | 84 | 72 | 454 |
| NO.025 | Shrubclaw | Fire Dark | DPS | 90 | 75 | 109 | 77 | 99 | 85 | 535 |
| NO.026 | Geoclaw | Ice | BREAK | 93 | 80 | 113 | 79 | 103 | 82 | 550 |
| NO.027 | Sparki | Fire | REGEN | 68 | 92 | 60 | 67 | 41 | 98 | 426 |
| NO.028 | Flamerion | Fire | REGEN | 80 | 108 | 70 | 79 | 50 | 115 | 502 |
| NO.029 | Flutternym | Wind | Heal | 94 | 81 | 68 | 68 | 41 | 85 | 437 |
| NO.030 | Gracewing | Wind | Heal | 110 | 95 | 80 | 80 | 50 | 100 | 515 |
| NO.031 | Somniwing | Wind Grass | REGEN | 111 | 92 | 80 | 80 | 50 | 115 | 528 |
| NO.032 | Eko | Wind | Support | 70 | 112 | 70 | 57 | 42 | 89 | 440 |
| NO.033 | Eklue | Wind | Support | 82 | 132 | 83 | 67 | 49 | 105 | 518 |
| NO.034 | Budsquire | Grass | DPS | 82 | 103 | 59 | 59 | 43 | 78 | 424 |
| NO.035 | Thornblade | Grass | DPS | 96 | 121 | 70 | 70 | 50 | 92 | 499 |
| NO.036 | Melloblum | Grass | Support | 95 | 108 | 70 | 70 | 91 | 78 | 512 |
| NO.037 | Pomegg | Grass | BREAK | 74 | 72 | 68 | 65 | 91 | 85 | 455 |
| NO.038 | Dazmand | Electric | Support | 100 | 108 | 81 | 81 | 91 | 71 | 532 |
| NO.039 | Pomawk | Grass | BREAK | 87 | 85 | 80 | 76 | 107 | 100 | 535 |
| NO.040 | Dewy | Dark | Support | 71 | 90 | 58 | 55 | 69 | 94 | 437 |
| NO.041 | Fragrancier | Dark | Support | 84 | 106 | 68 | 65 | 81 | 110 | 514 |
| NO.042 | Wisptis | Dark | DPS | 77 | 108 | 60 | 54 | 43 | 77 | 419 |
| NO.043 | Ignitis | Dark | DPS | 90 | 128 | 70 | 63 | 50 | 91 | 492 |
| NO.044 | Fulmintis | Electric | DPS | 99 | 130 | 66 | 70 | 50 | 105 | 520 |
| NO.045 | Bonesky | Ice | DPS | 71 | 88 | 56 | 57 | 38 | 67 | 377 |
| NO.046 | Fenrier | Ice | DPS | 86 | 105 | 68 | 68 | 45 | 81 | 453 |
| NO.047 | Glynsera | Ice | DPS | 95 | 117 | 75 | 76 | 50 | 90 | 503 |
| NO.048 | Bolty | Electric | BREAK | 85 | 85 | 60 | 60 | 87 | 73 | 450 |
| NO.049 | Blazen | Electric | BREAK | 100 | 100 | 70 | 70 | 104 | 86 | 530 |
| NO.050 | Susuta | Water | BREAK | 81 | 61 | 53 | 80 | 72 | 64 | 411 |
| NO.051 | Popota | Water | BREAK | 92 | 96 | 68 | 68 | 80 | 67 | 471 |
| NO.052 | Piopiota | Water | Support | 102 | 108 | 75 | 75 | 98 | 74 | 532 |
| NO.053 | Panpanta | Water | BREAK | 104 | 85 | 70 | 106 | 100 | 80 | 545 |
| NO.054 | Shelly | Water | DPS | 75 | 90 | 56 | 56 | 39 | 66 | 382 |
| NO.055 | Sheldon | Water | DPS | 90 | 109 | 68 | 68 | 44 | 79 | 458 |
| NO.056 | Sherro | Water | DPS | 100 | 121 | 75 | 75 | 50 | 88 | 509 |
| NO.057 | Baleetle | Rock Fire | DPS | 77 | 102 | 68 | 68 | 42 | 85 | 442 |
| NO.058 | Waleetle | Fire Dark | DPS | 90 | 120 | 80 | 80 | 50 | 100 | 520 |
| NO.059 | Bouldus | Rock | Support | 91 | 119 | 101 | 54 | 52 | 104 | 521 |
| NO.060 | Fentuft | Electric | DPS | 85 | 106 | 60 | 60 | 41 | 77 | 429 |
| NO.061 | Fenmane | Electric | DPS | 100 | 125 | 70 | 70 | 50 | 90 | 505 |
| NO.062 | Helmut | Dark | BREAK | 60 | 52 | 68 | 48 | 60 | 51 | 339 |
| NO.063 | Pawney | Dark | DPS | 90 | 128 | 89 | 70 | 55 | 80 | 512 |
| NO.064 | Rookey | Dark | BREAK | 103 | 92 | 103 | 70 | 105 | 75 | 548 |
| NO.065 | Jawling | Wind | BREAK | 79 | 64 | 83 | 51 | 76 | 63 | 416 |
| NO.066 | Helmwhelp | Wind | BREAK | 95 | 76 | 100 | 61 | 92 | 76 | 500 |
| NO.067 | Helgon | Wind | BREAK | 105 | 85 | 111 | 68 | 102 | 84 | 555 |
| NO.068 | Infergon | Fire | DPS | 100 | 114 | 81 | 98 | 53 | 90 | 536 |
| NO.069 | Cubbo | Rock Fire | DPS | 92 | 107 | 71 | 62 | 42 | 71 | 445 |
| NO.070 | Grizbo | Rock Fire | DPS | 108 | 126 | 83 | 73 | 50 | 84 | 524 |
| NO.071 | Pebbling | Rock Fire | BREAK | 83 | 68 | 52 | 74 | 79 | 56 | 412 |
| NO.072 | Lavazar | Fire Rock | BREAK | 99 | 82 | 63 | 89 | 93 | 68 | 494 |
| NO.073 | Magmarex | Fire Rock | BREAK | 110 | 91 | 70 | 99 | 104 | 75 | 549 |
| NO.074 | Geodeback | Rock Fire | BREAK | 99 | 81 | 89 | 54 | 102 | 70 | 495 |
| NO.075 | Minespine | Rock Fire | BREAK | 110 | 90 | 99 | 60 | 113 | 78 | 550 |
| NO.076 | Cozite | Rock Fire | Support | 77 | 77 | 67 | 67 | 50 | 100 | 438 |
| NO.077 | Bailite | Rock Fire | Support | 75 | 114 | 85 | 84 | 103 | 75 | 536 |
| NO.078 | Bulbly | Electric | Support | 83 | 68 | 63 | 63 | 37 | 90 | 404 |
| NO.079 | Veilfloat | Electric | Support | 99 | 81 | 77 | 77 | 45 | 107 | 486 |
| NO.080 | Luminelle | Electric | Support | 110 | 90 | 85 | 85 | 50 | 120 | 540 |
| NO.081 | Fahloo | Water | REGEN | 102 | 76 | 68 | 76 | 44 | 93 | 459 |
| NO.082 | Erlath | Water | REGEN | 120 | 90 | 80 | 90 | 50 | 110 | 540 |
| NO.083 | Besauce | Electric | REGEN | 82 | 89 | 75 | 75 | 90 | 110 | 521 |
| NO.084 | Reefish | Rock Water | REGEN | 83 | 66 | 75 | 79 | 91 | 92 | 486 |
| NO.085 | Coraliz | Rock Water | REGEN | 98 | 78 | 88 | 93 | 107 | 108 | 572 |
| NO.086 | Cheekie | Ice | BREAK | 89 | 64 | 76 | 79 | 92 | 88 | 488 |
| NO.087 | Wavwal | Ice | BREAK | 105 | 75 | 89 | 93 | 110 | 103 | 575 |
| NO.088 | Bubbeep | Grass Water | Heal | 104 | 85 | 78 | 75 | 43 | 82 | 467 |
| NO.089 | Glameep | Grass Water | Heal | 122 | 100 | 92 | 89 | 50 | 97 | 550 |
| NO.090 | Popapus | Water | DPS | 90 | 102 | 58 | 65 | 45 | 90 | 450 |
| NO.091 | Gachapus | Water | DPS | 106 | 121 | 68 | 77 | 51 | 106 | 529 |
| NO.092 | Malangel | Ice | DPS | 100 | 105 | 80 | 80 | 50 | 100 | 515 |
| NO.093 | Malevsera | Ice | DPS | 88 | 125 | 70 | 80 | 52 | 110 | 525 |
| NO.9997 | Fennelun | Holy Fire | DPS | 90 | 116 | 65 | 65 | 85 | 83 | 504 |
| NO.9998 | Helion | Holy Fire | DPS | 90 | 116 | 65 | 65 | 85 | 83 | 504 |
Reading the Stats
Seven numbers describe each Aniimo, and knowing which one to look at saves a lot of guesswork:
| Stat | What it tells you |
|---|---|
| HP | How much punishment it absorbs. High HP matters most on whatever you plan to keep on the field. |
| ATK | Physical attack. The number that matters for physical skill damage. |
| M.ATK | Magic attack — relevant for Aniimo whose skills are typed as magic rather than physical. |
| P.DEF | Physical defence. Counters physical attackers. |
| M.DEF | Magic defence. Counters magic attackers. |
| BREAK | Break power. Matters for wearing down armoured or guarded targets — the stat behind the BREAK role. |
| REGEN | Recovery. Sustains you across long exploration runs without returning to a hub. |
| Total | Sum of the six combat stats. A quick way to compare raw capability, but it hides which stats are actually high. |
A high stat total does not mean an Aniimo is better. A creature with a huge ATK and no defensive stats will out-total a balanced one and still lose the fight. Use Total to narrow candidates, then check the individual stats and the element matchup — the Element Chart and the Tier List cover that side.
Filter by Element
Every Aniimo belongs to one of nine elements. Select a section below, or check the full element weakness chart for what each one beats.
Holy — 2 Aniimo
Fennelun (NO.9997, DPS), Helion (NO.9998, DPS)
Fire — 22 Aniimo
Emberpup (NO.001, DPS), Flameruff (NO.002, DPS), Scorchhowl (NO.003, DPS), Inferlupa (NO.004, BREAK), Budclaw (NO.024, DPS), Shrubclaw (NO.025, DPS), Sparki (NO.027, REGEN), Flamerion (NO.028, REGEN), Baleetle (NO.057, DPS), Waleetle (NO.058, DPS), Infergon (NO.068, DPS), Cubbo (NO.069, DPS), Grizbo (NO.070, DPS), Pebbling (NO.071, BREAK), Lavazar (NO.072, BREAK), Magmarex (NO.073, BREAK), Geodeback (NO.074, BREAK), Minespine (NO.075, BREAK), Cozite (NO.076, Support), Bailite (NO.077, Support), Fennelun (NO.9997, DPS), Helion (NO.9998, DPS)
Ice — 9 Aniimo
Glacy (NO.016, Heal), Geoclaw (NO.026, BREAK), Bonesky (NO.045, DPS), Fenrier (NO.046, DPS), Glynsera (NO.047, DPS), Cheekie (NO.086, BREAK), Wavwal (NO.087, BREAK), Malangel (NO.092, DPS), Malevsera (NO.093, DPS)
Dark — 15 Aniimo
Inferlupa (NO.004, BREAK), Celestis (NO.005, DPS), Stellarys (NO.006, DPS), Dreaple (NO.020, Support), Witchin (NO.022, REGEN), Budclaw (NO.024, DPS), Shrubclaw (NO.025, DPS), Dewy (NO.040, Support), Fragrancier (NO.041, Support), Wisptis (NO.042, DPS), Ignitis (NO.043, DPS), Waleetle (NO.058, DPS), Helmut (NO.062, BREAK), Pawney (NO.063, DPS), Rookey (NO.064, BREAK)
Electric — 10 Aniimo
Dazmand (NO.038, Support), Fulmintis (NO.044, DPS), Bolty (NO.048, BREAK), Blazen (NO.049, BREAK), Fentuft (NO.060, DPS), Fenmane (NO.061, DPS), Bulbly (NO.078, Support), Veilfloat (NO.079, Support), Luminelle (NO.080, Support), Besauce (NO.083, REGEN)
Grass — 14 Aniimo
Iris (NO.011, DPS), Irisal (NO.012, DPS), Leafy (NO.017, REGEN), Hummin (NO.021, BREAK), Witchin (NO.022, REGEN), Tuckin (NO.023, BREAK), Somniwing (NO.031, REGEN), Budsquire (NO.034, DPS), Thornblade (NO.035, DPS), Melloblum (NO.036, Support), Pomegg (NO.037, BREAK), Pomawk (NO.039, BREAK), Bubbeep (NO.088, Heal), Glameep (NO.089, Heal)
Water — 19 Aniimo
Skippy (NO.014, Heal), Pranky (NO.015, Heal), Glacy (NO.016, Heal), Leafy (NO.017, REGEN), Susuta (NO.050, BREAK), Popota (NO.051, BREAK), Piopiota (NO.052, Support), Panpanta (NO.053, BREAK), Shelly (NO.054, DPS), Sheldon (NO.055, DPS), Sherro (NO.056, DPS), Fahloo (NO.081, REGEN), Erlath (NO.082, REGEN), Reefish (NO.084, REGEN), Coraliz (NO.085, REGEN), Bubbeep (NO.088, Heal), Glameep (NO.089, Heal), Popapus (NO.090, DPS), Gachapus (NO.091, DPS)
Rock — 13 Aniimo
Baleetle (NO.057, DPS), Bouldus (NO.059, Support), Cubbo (NO.069, DPS), Grizbo (NO.070, DPS), Pebbling (NO.071, BREAK), Lavazar (NO.072, BREAK), Magmarex (NO.073, BREAK), Geodeback (NO.074, BREAK), Minespine (NO.075, BREAK), Cozite (NO.076, Support), Bailite (NO.077, Support), Reefish (NO.084, REGEN), Coraliz (NO.085, REGEN)
Wind — 14 Aniimo
Chirpi (NO.007, Support), Tromber (NO.008, Support), Cornet (NO.009, DPS), Tubster (NO.010, BREAK), Nimbi (NO.018, Support), Turbo (NO.019, Support), Flutternym (NO.029, Heal), Gracewing (NO.030, Heal), Somniwing (NO.031, REGEN), Eko (NO.032, Support), Eklue (NO.033, Support), Jawling (NO.065, BREAK), Helmwhelp (NO.066, BREAK), Helgon (NO.067, BREAK)
Filter by Role
Role describes what an Aniimo does in a fight, independently of its element. The current spread across all 94 Aniimo is DPS: 35, BREAK: 24, Support: 18, Heal: 7, REGEN: 10.
DPS — 35 Aniimo
Emberpup (NO.001, Fire), Flameruff (NO.002, Fire), Scorchhowl (NO.003, Fire), Celestis (NO.005, Dark), Stellarys (NO.006, Dark), Cornet (NO.009, Wind), Iris (NO.011, Grass), Irisal (NO.012, Grass), Budclaw (NO.024, Fire/Dark), Shrubclaw (NO.025, Fire/Dark), Budsquire (NO.034, Grass), Thornblade (NO.035, Grass), Wisptis (NO.042, Dark), Ignitis (NO.043, Dark), Fulmintis (NO.044, Electric), Bonesky (NO.045, Ice), Fenrier (NO.046, Ice), Glynsera (NO.047, Ice), Shelly (NO.054, Water), Sheldon (NO.055, Water), Sherro (NO.056, Water), Baleetle (NO.057, Rock/Fire), Waleetle (NO.058, Fire/Dark), Fentuft (NO.060, Electric), Fenmane (NO.061, Electric), Pawney (NO.063, Dark), Infergon (NO.068, Fire), Cubbo (NO.069, Rock/Fire), Grizbo (NO.070, Rock/Fire), Popapus (NO.090, Water), Gachapus (NO.091, Water), Malangel (NO.092, Ice), Malevsera (NO.093, Ice), Fennelun (NO.9997, Holy/Fire), Helion (NO.9998, Holy/Fire)
BREAK — 24 Aniimo
Inferlupa (NO.004, Fire/Dark), Tubster (NO.010, Wind), Hummin (NO.021, Grass), Tuckin (NO.023, Grass), Geoclaw (NO.026, Ice), Pomegg (NO.037, Grass), Pomawk (NO.039, Grass), Bolty (NO.048, Electric), Blazen (NO.049, Electric), Susuta (NO.050, Water), Popota (NO.051, Water), Panpanta (NO.053, Water), Helmut (NO.062, Dark), Rookey (NO.064, Dark), Jawling (NO.065, Wind), Helmwhelp (NO.066, Wind), Helgon (NO.067, Wind), Pebbling (NO.071, Rock/Fire), Lavazar (NO.072, Fire/Rock), Magmarex (NO.073, Fire/Rock), Geodeback (NO.074, Rock/Fire), Minespine (NO.075, Rock/Fire), Cheekie (NO.086, Ice), Wavwal (NO.087, Ice)
Support — 18 Aniimo
Chirpi (NO.007, Wind), Tromber (NO.008, Wind), Nimbi (NO.018, Wind), Turbo (NO.019, Wind), Dreaple (NO.020, Dark), Eko (NO.032, Wind), Eklue (NO.033, Wind), Melloblum (NO.036, Grass), Dazmand (NO.038, Electric), Dewy (NO.040, Dark), Fragrancier (NO.041, Dark), Piopiota (NO.052, Water), Bouldus (NO.059, Rock), Cozite (NO.076, Rock/Fire), Bailite (NO.077, Rock/Fire), Bulbly (NO.078, Electric), Veilfloat (NO.079, Electric), Luminelle (NO.080, Electric)
Heal — 7 Aniimo
Skippy (NO.014, Water), Pranky (NO.015, Water), Glacy (NO.016, Water/Ice), Flutternym (NO.029, Wind), Gracewing (NO.030, Wind), Bubbeep (NO.088, Grass/Water), Glameep (NO.089, Grass/Water)
REGEN — 10 Aniimo
Leafy (NO.017, Grass/Water), Witchin (NO.022, Dark/Grass), Sparki (NO.027, Fire), Flamerion (NO.028, Fire), Somniwing (NO.031, Wind/Grass), Fahloo (NO.081, Water), Erlath (NO.082, Water), Besauce (NO.083, Electric), Reefish (NO.084, Rock/Water), Coraliz (NO.085, Rock/Water)
Highest Base Stats
The twelve Aniimo with the highest combined base stats in the official index. This is a factual ordering, not a judgement — a lower-total Aniimo with the right element will often beat a higher-total one in a real matchup.
| No. | Name | Element | Role | Stat total |
|---|---|---|---|---|
| NO.087 | Wavwal | Ice | BREAK | 575 |
| NO.085 | Coraliz | Rock Water | REGEN | 572 |
| NO.067 | Helgon | Wind | BREAK | 555 |
| NO.004 | Inferlupa | Fire Dark | BREAK | 551 |
| NO.023 | Tuckin | Grass | BREAK | 550 |
| NO.026 | Geoclaw | Ice | BREAK | 550 |
| NO.075 | Minespine | Rock Fire | BREAK | 550 |
| NO.089 | Glameep | Grass Water | Heal | 550 |
| NO.073 | Magmarex | Fire Rock | BREAK | 549 |
| NO.064 | Rookey | Dark | BREAK | 548 |
| NO.053 | Panpanta | Water | BREAK | 545 |
| NO.080 | Luminelle | Electric | Support | 540 |
These are base stats. Resonance training raises them further, and evolution shifts them to a new baseline entirely — see the Evolution Guide for how stages change the picture.
Evolution Lines
Evolution in Aniimo runs through three stages — Lumin, Gamma and Nova. Because the official index numbers creatures by line, reading this table top to bottom walks you through each line in order.
A few points worth knowing when you use the table above to trace a line:
- Not every line has three stages. Some Aniimo go from Lumin straight to Nova, skipping Gamma.
- Some lines branch. A creature can evolve into one of two different forms. The Helmut line is the clearest example.
- Dual-element forms usually appear later in a line. Inferlupa is Fire/Dark at the end of the Emberpup line — a combination no earlier stage has.
- NO.013 is absent from the official index. The numbering runs NO.012 to NO.014 with no NO.013 entry, and two special entries (NO.9997 Fennelun and NO.9998 Helion) sit outside the main sequence.
The Evolution Guide covers stages, branching and what to evolve first in detail.
How to Use This List
- Looking for a specific creature? Use Ctrl+F / Cmd+F on this page or the site search. Names here match the in-game names exactly.
- Building around an element? Jump to the element sections, then cross-check the weakness chart to see what you are strong and weak against.
- Filling a role gap? Use the role sections to find every Aniimo that heals, breaks or sustains, then pick by element fit.
- Chasing power? Sort your shortlist by stat total, then look at the individual stats — a BREAK build wants a completely different profile from a DPS one.
- Deciding what to twine with? Remember that twining uses the creature's skills, element, mobility and trait, so a low-total Aniimo with a great mobility ability is still worth owning. See the Twining Guide.
FAQ
How many Aniimo are there?
The official index currently lists 94 entries, numbered NO.001 through NO.093 with NO.013 absent, plus two special entries (NO.9997 and NO.9998). We list the count we can verify rather than guessing at the total roster.
Why is there no NO.013?
The official index skips from NO.012 to NO.014. The gap is in the source numbering itself, not an omission on our part.
What are the two special Aniimo entries?
NO.9997 Fennelun and NO.9998 Helion sit outside the main numbered sequence. Helion is one of the two commonly cited starter choices.
What does the Total column mean?
It is the sum of the six combat stats (HP, ATK, P.DEF, M.DEF, BREAK, REGEN). It is a comparison tool, not a ranking.
Are these stats final?
They are the base stats published in the official index. Balance patches can change them, and resonance training and evolution both raise them in play.
Can Aniimo have more than one element?
Yes. Some entries carry two elements, typically at the later stages of an evolution line.
